Due to the increasing demands of our clients, we are engaged in manufacturing, supplying and distributing a wide range of LCR Meters to meet the demands of our clients. These LCR Meters are easy to install and needs low maintenance.
Product Details:
Model | LCR800G |
Usage | Laboratory |
Frequency | 10, 5, 1 MHz |
Basic Accuracy | 0.1 % |
Interface | RS232 / GPIB |
Test Frequency | 20 Hz-200 KHz |
We have carved a niche amongst the most dominant names in this business, offering superior quality range of LCR Meters. These LCR Meters are known for their rugged construction, optimum performance and precise measurement. At industrial leading price, clients can avail this product from us.
Specifications:
Name | Model Number | Frequency | Basic Accuracy | Interface |
LCR Meter | LCR-8000G Series | 10 / 5 / 1 MHz | 0.1% Basic Accuracy | RS232 / GPIB |
LCR Meter | LCR-800 Series | 200 / 100 / 10 / 2kHz | 0.05%~0.1% | RS232(LCR-821/819/817/816); Handler(LCR-829/827/826) |
Handheld LCR Meter | LCR-900 Series | 100/120Hz/1/10/100kHz | 0.2% Basic Accuracy | USB |
Additional Information:
Product Details:
Brand | GW INSTEK |
Model | Hand Held LCR Meter |
Usage | Laboratory |
Frequency | 200, 100, 10, 2 kHz |
Basic Accuracy | 0.05 %-0.1 % |
Interface | USB |
Power | 3V Battery |
Being a most trusted name in this domain, we are indulged in providing Handheld LCR Meter. Our Handheld LCR Meter is highly appreciated amongst customers for hassle free performance and high reliability. Our product range is tested for quality under various set norms of industry.
Specifications:
Name | Model Number | Frequency | Basic Accuracy | Interface |
LCR Meter | LCR-8000G Series | 10 / 5 / 1 MHz | 0.1% Basic Accuracy | RS232 / GPIB |
LCR Meter | LCR-800 Series | 200 / 100 / 10 / 2kHz | 0.05%~0.1% | RS232(LCR-821/819/817/816); Handler(LCR-829/827/826) |
Handheld LCR Meter | LCR-900 Series | 100/120Hz/1/10/100kHz | 0.2% Basic Accuracy | USB |
Additional Information: